<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the average bench press for college and pro football players?</title>
	<atom:link href="http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rodell_64</title>
		<link>http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/comment-page-1/#comment-438</link>
		<dc:creator>rodell_64</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/cardio/what-is-the-average-bench-press-for-college-and-pro-football-players/#comment-438</guid>
		<description>The combine uses 225. A lot of players can do 20 to 30 reps of 225. Depends on your position if it is good or not.</description>
		<content:encoded><![CDATA[<p>The combine uses 225. A lot of players can do 20 to 30 reps of 225. Depends on your position if it is good or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil R</title>
		<link>http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/comment-page-1/#comment-437</link>
		<dc:creator>Neil R</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/cardio/what-is-the-average-bench-press-for-college-and-pro-football-players/#comment-437</guid>
		<description>Not to bad, average for college backfield and NFL but the big boys are well over that, lineman are around the 400-500lbs range and lbs are 350-450lbs range. My question is what is your speed?</description>
		<content:encoded><![CDATA[<p>Not to bad, average for college backfield and NFL but the big boys are well over that, lineman are around the 400-500lbs range and lbs are 350-450lbs range. My question is what is your speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/comment-page-1/#comment-436</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/cardio/what-is-the-average-bench-press-for-college-and-pro-football-players/#comment-436</guid>
		<description>what position are u cause if ur a kicker it doesnt matter</description>
		<content:encoded><![CDATA[<p>what position are u cause if ur a kicker it doesnt matter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://fitnessone.net/blog/what-is-the-average-bench-press-for-college-and-pro-football-players/comment-page-1/#comment-435</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/cardio/what-is-the-average-bench-press-for-college-and-pro-football-players/#comment-435</guid>
		<description>In the nfl combine they make you bench press 225.  Most pros though range from 250 to 350</description>
		<content:encoded><![CDATA[<p>In the nfl combine they make you bench press 225.  Most pros though range from 250 to 350</p>
]]></content:encoded>
	</item>
</channel>
</rss>

