<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many meters per day do 50m Olympic swimmers swim in training?</title>
	<atom:link href="http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Angeline Driskill</title>
		<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/comment-page-1/#comment-1694</link>
		<dc:creator>Angeline Driskill</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/?p=80#comment-1694</guid>
		<description>Yo. I clearly needed to actually place a nice quick remark and let you know that in fact I&#039;ve been reading your web publication for quite some time. Keep up the superb task and I&#039;ll be returning again once again relatively soon.</description>
		<content:encoded><![CDATA[<p>Yo. I clearly needed to actually place a nice quick remark and let you know that in fact I&#8217;ve been reading your web publication for quite some time. Keep up the superb task and I&#8217;ll be returning again once again relatively soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Slosek</title>
		<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/comment-page-1/#comment-1692</link>
		<dc:creator>Kasey Slosek</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/?p=80#comment-1692</guid>
		<description>Hi there. Actually needed to place a brief statement and enquire exactly where you gathered your particular blogging template I will be starting off own web-site and absolutely really like your particular model.</description>
		<content:encoded><![CDATA[<p>Hi there. Actually needed to place a brief statement and enquire exactly where you gathered your particular blogging template I will be starting off own web-site and absolutely really like your particular model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undelete files in windows 7</title>
		<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/comment-page-1/#comment-1686</link>
		<dc:creator>undelete files in windows 7</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/?p=80#comment-1686</guid>
		<description>Hello this is kinda of off topic but I was wondering if blogs use WYSIWYG editors or if you have to manually code with HTML. I&#039;m starting a blog soon but have no coding expertise so I wanted to get guidance from someone with experience. Any help would be enormously appreciated!</description>
		<content:encoded><![CDATA[<p>Hello this is kinda of off topic but I was wondering if blogs use WYSIWYG editors or if you have to manually code with HTML. I&#8217;m starting a blog soon but have no coding expertise so I wanted to get guidance from someone with experience. Any help would be enormously appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm McDuffie</title>
		<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/comment-page-1/#comment-1506</link>
		<dc:creator>Malcolm McDuffie</dc:creator>
		<pubDate>Sat, 03 Dec 2011 07:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/?p=80#comment-1506</guid>
		<description>Hi, Neat post. There is a problem with your website in internet explorer, would test this… IE still is the market leader and a large portion of people will miss your fantastic writing due to this problem.</description>
		<content:encoded><![CDATA[<p>Hi, Neat post. There is a problem with your website in internet explorer, would test this… IE still is the market leader and a large portion of people will miss your fantastic writing due to this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not a problem</title>
		<link>http://fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/comment-page-1/#comment-140</link>
		<dc:creator>not a problem</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessone.net/blog/?p=80#comment-140</guid>
		<description>not less training but different.  the length of the swim is important because on any shorter race, whether its running or swimming, you have to train shorter distances in sets with 30 sec to 2 min break in between sets.  depending on your intensity and ability and drive/motivation will determine your breaking point/when your done for the day.  the best train longer and obviously have more natural ability physically and mentally (coaching helps).  that will help you be more explosive for a shorter swim.</description>
		<content:encoded><![CDATA[<p>not less training but different.  the length of the swim is important because on any shorter race, whether its running or swimming, you have to train shorter distances in sets with 30 sec to 2 min break in between sets.  depending on your intensity and ability and drive/motivation will determine your breaking point/when your done for the day.  the best train longer and obviously have more natural ability physically and mentally (coaching helps).  that will help you be more explosive for a shorter swim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  fitnessone.net/blog/how-many-meters-per-day-do-50m-olympic-swimmers-swim-in-training/feed/ ) in 0.29037 seconds, on May 22nd, 2012 at 12:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:26 am UTC -->
